VALUE MOVEMENT
NZX50 5,797.046 arrow 2.223 0.04%
ASX200 5,552.780 arrow 5.600 0.10%
DOW 17,387.210 arrow -291.500 -1.70%
NASDAQ 4,681.500 arrow -90.300 -1.90%
FTSE 6,825.940 arrow 14.300 0.20%
NIKKEI 17,795.730 arrow 27.400 0.20%
H-SENG 24,861.810 arrow 54.500 0.20%

NZX50 20 min delay, others last close

Indices Top Movers Currencies
  PRICE MOVEMENT
PPP 0.045 arrow 0.005 12.50%
CRP 0.190 arrow 0.010 5.56%
BLT 0.018 arrow -0.001 -5.26%
PGC 0.360 arrow -0.020 -5.26%
CAV 0.550 arrow 0.020 3.77%
CMO 6.350 arrow -0.150 -2.31%
PPL 0.225 arrow -0.005 -2.17%

Price as at 12:08 pm, 29 Jan

Indices Top Movers Currencies
RATE
Australian Dollar 0.928
Euro 0.650
British Pound 0.484
Hong Kong Dollar 5.678
Japanese Yen 86.060
Singapore Dollar 0.991
US Dollar 0.732

Price as at 11:50 am, 29 Jan