Indices

NZX 50 Index Portfolio Index (Gross) view complete index company list
Gross 3330.330    --9.69 --0.29%
Indicies Chart
Date Gross Gross Gross Movement Capitalisation
14 Feb 2012 3330.330 red arrow -9.691 -0.29% $38,960,979
13 Feb 2012 3340.021 red arrow -8.113 -0.24% $39,074,354
10 Feb 2012 3348.134 green arrow +21.398 +0.64% $39,169,266
09 Feb 2012 3326.736 green arrow +2.071 +0.06% $38,918,925
08 Feb 2012 3324.665 green arrow +9.521 +0.29% $38,894,704
07 Feb 2012 3315.144 green arrow +2.915 +0.09% $38,783,311
03 Feb 2012 3312.229 red arrow -2.408 -0.07% $38,749,211
02 Feb 2012 3314.637 green arrow +12.848 +0.39% $38,777,384
01 Feb 2012 3301.789 green arrow +5.585 +0.17% $38,627,075
31 Jan 2012 3296.204 red arrow -11.019 -0.33% $38,561,735
30 Jan 2012 3307.223 green arrow +12.580 +0.38% $38,690,652
27 Jan 2012 3294.643 green arrow +12.967 +0.39% $38,543,480
26 Jan 2012 3281.676 green arrow +1.573 +0.05% $38,391,781
25 Jan 2012 3280.103 green arrow +11.937 +0.36% $38,373,374
24 Jan 2012 3268.166 red arrow -26.850 -0.82% $38,233,732
23 Jan 2012 3295.016 green arrow +18.558 +0.56% $38,547,840
20 Jan 2012 3276.458 green arrow +11.718 +0.36% $38,330,734
19 Jan 2012 3264.740 green arrow +17.240 +0.53% $38,193,646
18 Jan 2012 3247.500 green arrow +12.695 +0.39% $37,991,960
17 Jan 2012 3234.805 green arrow +3234.805 +100.00% $37,846,974
Special offers

Featured Promotions

Sponsored Content

Deals

  • Accommodation

    Find Accommodation

  • Jobs

    Search Jobs


  • Property

    Search properties


  • Motors

    Search Motors


    Price range:
    to