Topless gardener outrages neighbourhood
Heavy rain down south, gales for Wellington forecast
Call for sightings of drifting yacht
Little stands between Australia and victory
Native Americans in spiritual salmon mission to NZ
Hundreds evacuated as volcano erupts in Iceland
NZRU loses battle to lure Carl Hayman home
6:35 pm, 19 Mar (20 min delay)
| Last Price ($NZ) | 0.7500 | Volume | 2370378 | |
| Change | 0.010 | Value ($NZ) | 1,763,581.70 | |
| Prev Close | 0.740 | Market Cap | 738,311,674 | |
| Issued Shares | 997,718,478 | |||
| Open | 0.740 | |||
| High | 0.750 | P/E | 0.000 | |
| Low | EPS | 0.000 | ||
| 52-wk High | 0.900 | Dividend | 0.001 | |
| 52-wk Low | 0.700 | Div Pay Date | 2010-02-25 | |
| Bid | 0.740 | Div/Share | 0.061 | |
| Ask | 0.750 | Div Yield | 9.062 | |
| Status |
![]() |
![]() |