Carl Hayman defection hits Graham Henry hard
Baby used in drug smuggling attempt, says prison boss
Friends of Jesse James 'furious'
Kolkata incident shadows Aussie cricket team
Jetskier sucked under Otago dam
McCullum stays as gales blow technology away
Top politicians should take a pay cut - survey
Tiger Woods finally answers questions
5:56 pm, 22 Mar (20 min delay)
| Last Price ($NZ) | 0.0950 | Volume | 0 | |
| Change | Value ($NZ) | 0.00 | ||
| Prev Close | 0.095 | Market Cap | 13,190,426 | |
| Issued Shares | 138,846,586 | |||
| Open | ||||
| High | P/E | 0.000 | ||
| Low | EPS | 0.000 | ||
| 52-wk High | 0.135 | Dividend | ||
| 52-wk Low | 0.035 | Div Pay Date | ||
| Bid | 0.095 | Div/Share | 0.000 | |
| Ask | 0.099 | Div Yield | 0.000 | |
| Status |
![]() |
![]() |