Jock Hobbs offers to resign as NZRU chair
Manu Vatuvei gets hat-trick in Warriors win
New manual rules the air for trolley dollies
14th conviction for repeat drink-driver
$17.8m rip-off was easy, says ASB swindler
Katherine Heigl's dress malfunction
Lara Bingle a PR disaster for king of stunts
Australia in control, Black Caps fate with Vettori
Karori sanctuary backer hits out at price rises
Zealandia to be twice the price
'Music to dance to and to have fun to'
Troubled teens may be sent back to school
Letter: Of course students meet these costs
Letter: Refusal to means-test makes state pensions unsustainable
6:35 pm, 19 Mar (20 min delay)
| Last Price ($NZ) | 2.7000 | Volume | 750 | |
| Change | 0.000 | Value ($NZ) | 2,025.00 | |
| Prev Close | 2.700 | Market Cap | 171,808,290 | |
| Issued Shares | 63,632,700 | |||
| Open | 2.700 | |||
| High | 2.700 | P/E | 17.070 | |
| Low | EPS | 0.158 | ||
| 52-wk High | 3.500 | Dividend | 0.030 | |
| 52-wk Low | 2.280 | Div Pay Date | 2010-03-30 | |
| Bid | 2.700 | Div/Share | 0.030 | |
| Ask | 2.750 | Div Yield | 1.111 | |
| Status | Ex Dividend |
![]() |
![]() |