Is Meridian too big to swallow?
Rebuild targets a 'complete failure'
House sales failures prompt warning
Freezing your financial identity
Economist calls for dollar intervention
Avoid a monetary bloc, says economist
Sanford posts increased profit
Losing control of your brand is deadly
Reserve Bank tools - winners and losers
Compensation possible for China meat delay
6:36 pm, 24 May (20 min delay)
| Last Price ($NZ) | 1.2700 | Volume | 0 | |
| Change | Value ($NZ) | 0.00 | ||
| Prev Close | 1.270 | Market Cap | 55,100,214 | |
| Issued Shares | 43,385,995 | |||
| Open | ||||
| High | P/E | 0.000 | ||
| Low | EPS | 0.000 | ||
| 52-wk High | 1.350 | Dividend | 0.004 | |
| 52-wk Low | 0.850 | Div Pay Date | 2010-04-01 | |
| Bid | 1.270 | Div/Share | 0.000 | |
| Ask | 1.450 | Div Yield | 0.000 | |
| Status | NZAX Market Instrument |
![]() |
![]() |