Drought and rebuild mixed for GDP
Government banking up for tender
Farmer anger at biosecurity breach
IBM Australia to cut 1500 jobs
Mataura briquette plant to continue operations
Christchurch store benefits from hard slog
Debt load hits Powerco bottom line
Telecom may cut football-watching price
Fed paints brighter US picture
6:36 pm, 20 Jun (20 min delay)
| Last Price ($NZ) | 0.7400 | Volume | 6959 | |
| Change | 0.000 | Value ($NZ) | 5,149.66 | |
| Prev Close | 0.740 | Market Cap | 1,012,367,088 | |
| Issued Shares | 1,368,063,633 | |||
| Open | 0.740 | |||
| High | 0.740 | P/E | 0.000 | |
| Low | EPS | 0.000 | ||
| 52-wk High | 0.980 | Dividend | 0.020 | |
| 52-wk Low | 0.520 | Div Pay Date | 2012-11-08 | |
| Bid | 0.740 | Div/Share | 0.000 | |
| Ask | 0.800 | Div Yield | 0.000 | |
| Status |
![]() |
![]() |