Banker's life of sex, booze and fraud
Streaker's dash overruns Clarke sledging
Injured dog checks himself into hospital
Shane Cameron wins in farcical fashion
Songwriter takes Lady Gaga to court
This one time at straight campâ¦
Dome was damaged 'for the greater good'
The Government's own leaky home saga
Zealandia to be twice the price
3:45 pm, 19 Mar (20 min delay)
| Last Price ($NZ) | 3.3000 | Volume | 0 | |
| Change | Value ($NZ) | 0.00 | ||
| Prev Close | 3.300 | Market Cap | 97,444,347 | |
| Issued Shares | 29,528,590 | |||
| Open | ||||
| High | P/E | 5.060 | ||
| Low | EPS | 0.652 | ||
| 52-wk High | 3.400 | Dividend | 0.419 | |
| 52-wk Low | 1.550 | Div Pay Date | 2009-08-21 | |
| Bid | 3.300 | Div/Share | 0.419 | |
| Ask | 3.500 | Div Yield | 18.299 | |
| Status | NZAX Market Instrument |
![]() |
![]() |