Photojournalist Margaret Moth dies
Topless gardener outrages neighbourhood
Van Dyks fined for bulldozing gorse
Friends of Jesse James 'furious'
Kiwis lured by $74,000 Afghanistan jobs
Bigger bucks keep former All Black Carl Hayman up north
Troubled teens may be sent back to school
Tax changes likely to make most slightly better off
Karori sanctuary backer hits out at price rises
Get back to basics, Mexted tells Hurricanes
11:48 am, 22 Mar (20 min delay)
| Last Price ($NZ) | 0.2700 | Volume | 0 | |
| Change | Value ($NZ) | 0.00 | ||
| Prev Close | 0.270 | Market Cap | 26,999,105 | |
| Issued Shares | 99,996,684 | |||
| Open | ||||
| High | P/E | 6.660 | ||
| Low | EPS | 0.041 | ||
| 52-wk High | 0.600 | Dividend | 0.000 | |
| 52-wk Low | 0.200 | Div Pay Date | ||
| Bid | 0.280 | Div/Share | 0.000 | |
| Ask | 0.310 | Div Yield | 0.000 | |
| Status |
![]() |
![]() |