Dad plays porn instead of Smurfs at kid's party
Black Caps win T20 nailbiter against Zimbabwe
Woman felt sex life was on trial
Houston under water when found
Crusaders without Richie McCaw until April
Guinness' all time greatest game ending
Speaker hits back in technology row
6:35 pm, 14 Feb (20 min delay)
| Last Price ($NZ) | 1.5000 | Volume | 0 | |
| Change | Value ($NZ) | 0.00 | ||
| Prev Close | 1.500 | Market Cap | 61,950,977 | |
| Issued Shares | 41,300,651 | |||
| Open | ||||
| High | P/E | 13.100 | ||
| Low | EPS | 0.115 | ||
| 52-wk High | 1.740 | Dividend | 0.007 | |
| 52-wk Low | 1.350 | Div Pay Date | 2011-09-23 | |
| Bid | 1.450 | Div/Share | 0.065 | |
| Ask | 1.500 | Div Yield | 6.191 | |
| Status |
![]() |
![]() |