Is Meridian too big to swallow?
Rebuild targets a 'complete failure'
House sales failures prompt warning
Freezing your financial identity
Economist calls for dollar intervention
Avoid a monetary bloc, says economist
Sanford posts increased profit
Losing control of your brand is deadly
Reserve Bank tools - winners and losers
Compensation possible for China meat delay
'Battery farm' puppies die in pet stores
Anguish at fatal fire in Hokitika
'Perfect end' to 58-year love story
Jet deployed after incident on-board flight
Fighting to restore her mum's name
Oversized truck caused US bridge collapse
'Your heart just skips a beat'
6:36 pm, 24 May (20 min delay)
| Last Price ($NZ) | 1.7300 | Volume | 23831 | |
| Change | -0.020 | Value ($NZ) | 41,643.61 | |
| Prev Close | 1.750 | Market Cap | 263,615,002 | |
| Issued Shares | 150,637,144 | |||
| Open | 1.760 | |||
| High | 1.760 | P/E | 0.000 | |
| Low | EPS | 0.000 | ||
| 52-wk High | 2.200 | Dividend | 0.049 | |
| 52-wk Low | 1.680 | Div Pay Date | 2013-03-28 | |
| Bid | 1.730 | Div/Share | 0.000 | |
| Ask | 1.760 | Div Yield | 0.000 | |
| Status |
![]() |
![]() |