Topless gardener outrages neighbourhood
Heavy rain down south, gales for Wellington forecast
Call for sightings of drifting yacht
Native Americans in spiritual salmon mission to NZ
Little stands between Australia and victory
NZRU loses battle to lure Carl Hayman home
Hundreds evacuated as volcano erupts in Iceland
6:35 pm, 19 Mar (20 min delay)
| Last Price ($NZ) | 1.1800 | Volume | 72564 | |
| Change | 0.000 | Value ($NZ) | 85,367.37 | |
| Prev Close | 1.180 | Market Cap | 253,161,338 | |
| Issued Shares | 214,543,507 | |||
| Open | 1.170 | |||
| High | 1.180 | P/E | 0.000 | |
| Low | EPS | 0.000 | ||
| 52-wk High | 1.230 | Dividend | 0.002 | |
| 52-wk Low | 1.050 | Div Pay Date | 2010-03-18 | |
| Bid | 1.170 | Div/Share | 0.056 | |
| Ask | 1.180 | Div Yield | 6.049 | |
| Status |
![]() |
![]() |