Dotcom accused van der Kolk 'flabbergasted'
One dead after SH1 crash near Wellington
Adele's the big winner at Grammys
Body found in Sydney tree identified
Police find woman's body in Manawatu
Woman crushed, friend watched 'helplessly'
Houston died in bathtub - coroner
6:35 pm, 13 Feb (20 min delay)
| Last Price ($NZ) | 1.1700 | Volume | 59812 | |
| Change | -0.015 | Value ($NZ) | 70,319.06 | |
| Prev Close | 1.185 | Market Cap | 259,527,638 | |
| Issued Shares | 219,010,665 | |||
| Open | 1.170 | |||
| High | 1.185 | P/E | 34.540 | |
| Low | EPS | 0.034 | ||
| 52-wk High | 1.240 | Dividend | 0.002 | |
| 52-wk Low | 1.120 | Div Pay Date | 2011-11-23 | |
| Bid | 1.160 | Div/Share | 0.072 | |
| Ask | 1.170 | Div Yield | 7.255 | |
| Status |
![]() |
![]() |