Independent Liquor buys the Mill
China's meat block should be fixed soon
Rich-lister renews homeland focus
Fisher rules out Fidelity KiwiSaver bid
US cash sought for Christchurch rebuild
Divergences in global economy to widen
Australia pays for not living within its means
No formula for extra roading money
2:25 pm, 20 May (20 min delay)
| Last Price ($NZ) | 0.1300 | Volume | 46734 | |
| Change | 0.000 | Value ($NZ) | 6,125.42 | |
| Prev Close | 0.130 | Market Cap | 76,519,574 | |
| Issued Shares | 588,612,110 | |||
| Open | 0.130 | |||
| High | 0.135 | P/E | 0.000 | |
| Low | EPS | 0.000 | ||
| 52-wk High | 0.220 | Dividend | 0.050 | |
| 52-wk Low | 0.119 | Div Pay Date | 2012-11-09 | |
| Bid | 0.125 | Div/Share | 0.000 | |
| Ask | 0.130 | Div Yield | 0.000 | |
| Status |
![]() |
![]() |