Dad plays porn instead of Smurfs at kid's party
Black Caps win T20 nailbiter against Zimbabwe
Crusaders without Richie McCaw until April
Houston under water when found
Woman felt sex life was on trial
Guinness' all time greatest game ending
Speaker hits back in technology row
6:35 pm, 14 Feb (20 min delay)
| Last Price ($NZ) | 1.4000 | Volume | 151800 | |
| Change | 0.000 | Value ($NZ) | 211,421.00 | |
| Prev Close | 1.400 | Market Cap | 269,928,130 | |
| Issued Shares | 192,805,807 | |||
| Open | 1.400 | |||
| High | 1.400 | P/E | 16.300 | |
| Low | EPS | 0.086 | ||
| 52-wk High | 1.450 | Dividend | 0.007 | |
| 52-wk Low | 1.110 | Div Pay Date | 2011-10-21 | |
| Bid | 1.380 | Div/Share | 0.060 | |
| Ask | 1.400 | Div Yield | 6.122 | |
| Status |
![]() |
![]() |