Bank fees campaign picks up momentum
TVNZ part of deal for football rights
Drought-hit farmers fear winter
Call for foreign ownership debate
NZ posts smaller current account deficit
Spotlight on Maori agribusiness
Holden warns of exit if pay cuts rejected
Messy times ahead for sports watchers
Energy Mad sells China JV stake
Yashili to be bought by Mengniu Dairy
Sealord, Talley's urge hoki take rise
Sky shares hit by news of soccer rights loss
Auckland restaurant chain investigated for allegedly under-paying workers
5:53 pm, 19 Jun (20 min delay)
| Last Price ($NZ) | 4.7500 | Volume | 345196 | |
| Change | 0.030 | Value ($NZ) | 1,631,684.10 | |
| Prev Close | 4.720 | Market Cap | 1,869,202,921 | |
| Issued Shares | 396,017,568 | |||
| Open | 4.690 | |||
| High | 4.750 | P/E | 0.000 | |
| Low | EPS | 0.000 | ||
| 52-wk High | 5.450 | Dividend | 0.075 | |
| 52-wk Low | 3.550 | Div Pay Date | 2013-03-26 | |
| Bid | 4.710 | Div/Share | 0.000 | |
| Ask | 4.750 | Div Yield | 0.000 | |
| Status |
![]() |
![]() |