Smacking referendum results by electorates
Relevant offers
Regional results for the referendum which asked: "Should a smack as part of good parental correction be a criminal offence in New Zealand?"
Electorate, Turn Out, Yes, No,
Auckland Central, 43.52%, 5,537 28.84%, 13,463 70.12%
Bay of Plenty, 65.14%, 2,127 7.22%, 27,206 92.38%
Botany, 54.87%, 2,078 8.94%, 21,086 90.69%
Christchurch Central, 46.98%, 3,181 16.23%, 16,280 83.06%
Christchurch East, 55.57%, 2,561 10.72%, 21,214
Clutha-Southland, 59.63%, 1,797 7.07%, 23,515 92.58%
Coromandel, 64.54%, 2,388 8.18%, 26,694 91.42%
Dunedin North, 47.28%, 3,718 19.42%, 15,224 79.50%
Dunedin South, 59.13%, 2,996 11.20%, 23,558 88.07%
East Coast, 57.20%, 2,033 8.74%, 21,118 90.83%
East Coast Bays, 57.53%, 2,614 10.11%, 23,104 89.38%
Epsom 50.49%, 4,500 18.52%, 19,588 80.61%
Hamilton East, 53.45%, 3,028 13.22%, 19,709 86.07%
Hamilton West, 53.48%, 2,255 9.66%, 21,006 89.96%
Helensville, 58.89%, 2,434 9.01%, 24,461 90.60%
Hunua, 60.85%, 1,841 7.00%, 24,349 92.58%
Hutt South, 52.31%, 3,458 15.47%, 18,730 83.80%
Ilam, 52.48%, 3,511 14.75%, 20,103 84.47%
Invercargill, 57.42% 1,915 7.48%, 23,596 92.17%
Kaikoura, 63.60%, 2,327 8.31%, 25,504 91.09%
Mana, 51.01%, 3,674 16.78%, 18,046 82.40%
Mangere, 36.50%, 2,322 17.26%, 11,059 82.22%
Manukau East, 38.28%, 2,390 15.78%, 12,678 83.68%
Manurewa, 42.24%, 1,818 11.62%, 13,766 87.96%
Maungakiekie, 48.13%, 3,355 15.50%, 18,185 84.00%
Mt Albert, 45.41%, 4,568 22.67%, 15,403 76.44%
Mt Roskill, 48.08%, 2,956 13.75%, 18,436 85.75%
Napier, 59.79%, 2,422 9.24%, 23,635 90.21%
Nelson, 57.83%, 3,976 15.20%, 21,997 84.12%
New Lynn, 52.38%, 3,583 15.41%, 19,515 83.94%
New Plymouth, 58.52%, 2,242 8.57%, 23,789 90.97%
North Shore, 56.48%, 3,933 14.57%, 22,864 84.68%
Northcote, 53.10%, 3,247 13.64%, 20,377 85.62%
Northland, 61.36%, 2,276 8.57%, 24,126 90.87%
Ehariu, 54.07%, 4,883 19.73%, 19,593 79.16%
Etaki, 60.65%, 2,951 10.46%, 25,047 88.82%
Pakuranga, 58.38%, 2,449 9.28%, 23,842 90.31%
Palmerston North, 55.59%, 2,771 11.52%, 21,079 87.65%
Papakura, 55.44%, 1,921 8.26%, 21,234 91.33%
Port Hills, 53.52%, 4,239 17.81%, 19,329 81.21%
Rangitata, 61.24%, 2,151 7.40%, 26,790 92.22%
Rangitikei, 61.96%, 2,049 7.99%, 23,465 91.48%
Rimutaka, 56.49%, 2,872 11.67%, 21,595 87.78%
Rodney, 64.20%, 2,624 8.85%, 26,869 90.62%
Rongotai, 46.84%, 6,254 29.22%, 14,886 69.56%
Rotorua, 57.98%, 1,880 7.66%, 22,557 91.88%
Selwyn, 61.78%, 2,714 9.89%, 24,586 89.57%
Tamaki, 54.78%, 3,708 14.26%, 22,091 84.97%
Taranaki-King Country, 62.50%, 1,816 7.12%, 23,606 92.57%
Taupo, 60.13%, 1,926 7.11%, 25,066 92.49%
Tauranga, 62.02%, 2,408 8.42%, 26,058 91.11%
Te Atatu, 52.33%, 2,356 10.76%, 19,441 88.77%
Tukituki, 58.92%, 2,415 9.29%, 23,453 90.20%
Waikato, 62.20%, 1,746 6.91%, 23,392 92.64%
Waimakariri, 61.07%, 2,192 7.80%, 25,797 91.80%
Wairarapa, 61.60%, 2,405 8.56%, 25,529 90.85%
Waitakere, 51.60%, 2,567 12.28%, 18,225 87.20%
Waitaki, 62.87%, 2,264 7.44%, 28,004 91.97%
Wellington Central, 43.20%, 7,538 35.90%, 13,050 62.14%
West Coast-Tasman, 60.39%, 2,994 11.52%, 22,854 87.90%
Whanganui, 59.17%, 2,071 8.01%, 23,669 91.56%
Whangarei, 59.94%, 2,475 9.07%, 24,687 90.43%
Wigram, 51.42%, 2,770 12.02%, 20,130 87.33%
Hauraki-Waikato, 33.30%, 1,145 10.65%, 9,558 88.91%
Ikaroa-Rawhiti, 35.09%, 1,154 10.03%, 10,288 89.46%
Tamaki Makaurau, 32.80%, 1,411 12.11%, 10,171 87.30%
Te Tai Hauauru, 36.31%, 1,326 11.19%, 10,454 88.22%
Te Tai Tokerau, 36.48%, 1,287 10.64%, 10,753 88.87%
Te Tai Tonga, 37.25%, 1,709 14.30%, 10,173 85.13%
Waiariki, 35.34%, 993 8.79% , 10,254 90.74%
TOTAL, 54.04%, 191,495 11.81%, 1,420,959 87.60%
- NZPA
Sponsored links
Police child exploitation team in Auckland raid
Crafar setback may force law change
Police bust nets 'substantial' cash, meth
Telecom sorry for tactless calls to widow
Pub owners give up, open kindergarten
Search for elderly man resumes
Govt may sell smaller slice of SOEs
4.1 quake rattles Christchurch
From TV to a tent: Family of eight evicted
Homeowner's handling by police terrifies wife
Call for curbs on school exclusions
Govt may sell smaller slice of SOEs
Police child exploitation team in Auckland raid
Hundreds die in Honduras prison fire
From TV to a tent: Family of eight evicted
'Starved, beaten' teen weighed just 32kg
4.1 quake rattles Christchurch
Telecom sorry for tactless calls to widow
Corletto aims to stay with Breakers to end career
Mallard sells festival tickets online at profit
Give us a fair crack, Herbert tells refs boss
From TV to a tent: Family of eight evicted
Star claims Home and Away racism
Mallard sells festival tickets online at profit
Robyn Malcolm lays it all bare
Pub owners give up, open kindergarten
4.1 quake rattles Christchurch
Cyclist: Don't fine us, fix the road
Should you take your groom's name?
Can Paris Hilton save her image?
Mallard sells festival tickets online at profit
Is Kutcher an upgrade over Sheen?
From the annoying to the dangerous




