Suicides by method, age, and district

Last updated 05:00 12/08/2010

Relevant offers

Our hidden tragedy

Govt denies drug suicide link Anger over 'missing voice' Anderton: Don't relax media ban on suicide Insight into mental anguish essential Key signals freer reporting on suicide Teen breached home detention Review for cut to free counselling Media hoping for easing of rules on reporting suicide Support important in dark times Depression can be danger to untreated elderly

 The following table has been released by the Coroner. It describes the numbers of suicides over the past three years, and shows the methods by which people commit suicide. There is also a breakdown by gender, age, and district.

Suicide methods
Method 2007-08 2008-09 2009-10
Hanging, strangulation and suffocation 286 268 306
Poisoning (overdose and others) 72 82 66
Poisoning by gases and vapours 83 56 56
Firearms and explosives 45 50 50
Jumping from a high place 11 17 19
Plastic bag 10 9 15
Cutting and piercing 10 15 9
Drowning 11 9 10
Fire 4 10 3
Intentional car crash 3 5 1
Intentionally hit by train 3 5 1
Intentionally hit by vehicle 3 2 2
Other     1
Total 541 531 541
Suicides by age and gender
  2007-08 2008-09 2009-10
Age Female Male Unknown Total Female Male Total Female Male Total
10-14 2 3   5 6 5 11 3 4 7
15-19 15 36   51 25 35 60 15 38 53
20-24 11 56   67 9 48 57 16 49 65
25-29 8 39   47 15 28 43 13 33 46
30-34 11 40   51 6 41 47 12 35 47
35-39 19 42 1 62 14 32 46 14 46 60
40-44 19 39   58 14 32 46 13 40 53
45-49 13 35   48 11 40 51 15 46 61
50-54 5 32   37 10 34 44 6 39 45
55-59 12 28   40 10 42 52 10 14 24
60-64 4 15   19 7 19 26 8 18 26
65-69 3 13   16 3 9 12 4 10 14
70-74 5 5   10 1 7 8 1 11 12
75-79 1 11   12   4 4 3 6 9
80-84 4 7   11 4 12 16 4 5 9
85+ 2 5   7 2 6 8 3 7 10
Total 134 406 1 541 137 394 531 140 401 541
Suicides by district
Coroner’s Court 2007-08 2008-09 2009-10
Auckland 155 146 139
Christchurch 92 70 80
Dunedin 37 50 60
Hamilton 48 68 55
Hastings 35 32 32
Palmerston North 53 53 54
Rotorua 35 53 44
Wellington 64 40 57
Whanagrei 22 19 20
Total 541 531 541

Ad Feedback

Source: Chief Coroner’s Office

- © Fairfax NZ News

Special offers

Featured Promotions

Sponsored Content